__ | __| | | | |__ | _François NATTEY ____| | (.... - 1677) m 1638| | | __ | | | | |__| | | | |__ | | |--François Nicolas NATTEY | | __ | | | __| | | | | | |__ | | |_Nicolarde TISSOT ___| m 1638 | | __ | | |__| | |__
_______________________ | _François NATTEY ________| | (.... - 1677) m 1638 | | |_______________________ | _François Nicolas NATTEY _| | m 1704 | | | _______________________ | | | | |_Nicolarde TISSOT _______| | m 1638 | | |_______________________ | | |--Françoise Madeleine NATTEY | | _Jean GRANDJEAN-JUVET _+ | | m 1631 | _Elizée GRANDJEAN-JUVET _| | | | | | |_Estienna REVERDIL ____+ | | m 1631 |_Madeleine JUVET _________| m 1704 | | _______________________ | | |_Madelaine ROSSI ________| | |_______________________
_____________________ | _François NATTEY ________| | (.... - 1677) m 1638 | | |_____________________ | _François Nicolas NATTEY _| | m 1686 | | | _____________________ | | | | |_Nicolarde TISSOT _______| | m 1638 | | |_____________________ | | |--Jean Benedict NATTEY | | _Jaques REVERDIL ____+ | | (1590 - 1641) m 1610 | _Jean Matthieu REVERDIL _| | | (1611 - ....) m 1636 | | | |_Claudine FORNIER ___+ | | (1593 - 1641) m 1610 |_Anne REVERDIL ___________| (.... - 1705) m 1686 | | _Esdras CORNUT ______+ | | (1600 - 1658) m 1620 |_Jeanne Esther CORNUT ___| m 1636 | |_Jeanne PARIS _______ (.... - 1632) m 1620
_____________________ | _François NATTEY ________| | (.... - 1677) m 1638 | | |_____________________ | _François Nicolas NATTEY _| | m 1686 | | | _____________________ | | | | |_Nicolarde TISSOT _______| | m 1638 | | |_____________________ | | |--Jeanne Pernette NATTEY | | _Jaques REVERDIL ____+ | | (1590 - 1641) m 1610 | _Jean Matthieu REVERDIL _| | | (1611 - ....) m 1636 | | | |_Claudine FORNIER ___+ | | (1593 - 1641) m 1610 |_Anne REVERDIL ___________| (.... - 1705) m 1686 | | _Esdras CORNUT ______+ | | (1600 - 1658) m 1620 |_Jeanne Esther CORNUT ___| m 1636 | |_Jeanne PARIS _______ (.... - 1632) m 1620
__ | __| | | | |__ | _François NATTEY ____| | (.... - 1677) m 1638| | | __ | | | | |__| | | | |__ | | |--Marie NATTEY | | __ | | | __| | | | | | |__ | | |_Nicolarde TISSOT ___| m 1638 | | __ | | |__| | |__
_______________________ | _François NATTEY ________| | (.... - 1677) m 1638 | | |_______________________ | _François Nicolas NATTEY _| | m 1704 | | | _______________________ | | | | |_Nicolarde TISSOT _______| | m 1638 | | |_______________________ | | |--Suzanne NATTEY | | _Jean GRANDJEAN-JUVET _+ | | m 1631 | _Elizée GRANDJEAN-JUVET _| | | | | | |_Estienna REVERDIL ____+ | | m 1631 |_Madeleine JUVET _________| m 1704 | | _______________________ | | |_Madelaine ROSSI ________| | |_______________________
_________________________________ | _Perry Dennis NEAL ______| | (1881 - ....) | | |_________________________________ | _Everett Dennis NEAL _| | (1906 - ....) | | | _Benjamin Fletcher GRUNDY _______ | | | m 1876 | |_Della (Stella?) GRUNDY _| | (1881 - ....) | | |_Lucinda (Louise?) H. MCDOUGALL _+ | (1853 - 1936) m 1876 | |--Betty Lavonne NEAL | | _________________________________ | | | _________________________| | | | | | |_________________________________ | | |_Betty _____ _________| | | _________________________________ | | |_________________________| | |_________________________________
_________________________________ | _Perry Dennis NEAL ______| | (1881 - ....) | | |_________________________________ | _Vern NEAL __________| | | | | _Benjamin Fletcher GRUNDY _______ | | | m 1876 | |_Della (Stella?) GRUNDY _| | (1881 - ....) | | |_Lucinda (Louise?) H. MCDOUGALL _+ | (1853 - 1936) m 1876 | |--Della Frances NEAL | | _________________________________ | | | _________________________| | | | | | |_________________________________ | | |_____________________| | | _________________________________ | | |_________________________| | |_________________________________
_________________________________ | _Perry Dennis NEAL ______| | (1881 - ....) | | |_________________________________ | _Everett Dennis NEAL _| | (1906 - ....) | | | _Benjamin Fletcher GRUNDY _______ | | | m 1876 | |_Della (Stella?) GRUNDY _| | (1881 - ....) | | |_Lucinda (Louise?) H. MCDOUGALL _+ | (1853 - 1936) m 1876 | |--Dennis Michael NEAL | (1947 - 1981) | _________________________________ | | | _________________________| | | | | | |_________________________________ | | |_Betty _____ _________| | | _________________________________ | | |_________________________| | |_________________________________
_____________________ | _________________________________| | | | |_____________________ | _Perry Dennis NEAL ______| | (1881 - ....) | | | _____________________ | | | | |_________________________________| | | | |_____________________ | | |--Everett Dennis NEAL | (1906 - ....) | _____________________ | | | _Benjamin Fletcher GRUNDY _______| | | m 1876 | | | |_____________________ | | |_Della (Stella?) GRUNDY _| (1881 - ....) | | _John MCDOUGALL _____+ | | (1810 - 1884) |_Lucinda (Louise?) H. MCDOUGALL _| (1853 - 1936) m 1876 | |_Elvira URAN ________+ (1812 - 1900)
_________________________________ | _Perry Dennis NEAL ______| | (1881 - ....) | | |_________________________________ | _Vern NEAL __________| | | | | _Benjamin Fletcher GRUNDY _______ | | | m 1876 | |_Della (Stella?) GRUNDY _| | (1881 - ....) | | |_Lucinda (Louise?) H. MCDOUGALL _+ | (1853 - 1936) m 1876 | |--George NEAL | | _________________________________ | | | _________________________| | | | | | |_________________________________ | | |_____________________| | | _________________________________ | | |_________________________| | |_________________________________
[14843] Marriage reported by Democrat Union newspaper 07 feb 1862, groom listed as James W. Alexander Jr. It is possible this is not the son of Isaac and Sarah McCoy Alexander.
_________________________________ | _Perry Dennis NEAL ______| | (1881 - ....) | | |_________________________________ | _Everett Dennis NEAL _| | (1906 - ....) | | | _Benjamin Fletcher GRUNDY _______ | | | m 1876 | |_Della (Stella?) GRUNDY _| | (1881 - ....) | | |_Lucinda (Louise?) H. MCDOUGALL _+ | (1853 - 1936) m 1876 | |--Karan Kay NEAL | | _________________________________ | | | _________________________| | | | | | |_________________________________ | | |_Betty _____ _________| | | _________________________________ | | |_________________________| | |_________________________________
_________________________________ | _Perry Dennis NEAL ______| | (1881 - ....) | | |_________________________________ | _Vern NEAL __________| | | | | _Benjamin Fletcher GRUNDY _______ | | | m 1876 | |_Della (Stella?) GRUNDY _| | (1881 - ....) | | |_Lucinda (Louise?) H. MCDOUGALL _+ | (1853 - 1936) m 1876 | |--Lawrence NEAL | | _________________________________ | | | _________________________| | | | | | |_________________________________ | | |_____________________| | | _________________________________ | | |_________________________| | |_________________________________
_Perry Dennis NEAL ______ | (1881 - ....) _Everett Dennis NEAL _| | (1906 - ....) | | |_Della (Stella?) GRUNDY _+ | (1881 - ....) _Dennis Michael NEAL _| | (1947 - 1981) | | | _________________________ | | | | |_Betty _____ _________| | | | |_________________________ | | |--Michael NEAL | | _________________________ | | | ______________________| | | | | | |_________________________ | | |______________________| | | _________________________ | | |______________________| | |_________________________
_________________________________ | _________________________| | | | |_________________________________ | _William LEWIS ______| | | | | _________________________________ | | | | |_________________________| | | | |_________________________________ | | |--Myrna Rose NEAL | | _________________________________ | | | _Perry Dennis NEAL ______| | | (1881 - ....) | | | |_________________________________ | | |_Myrtle NEAL ________| | | _Benjamin Fletcher GRUNDY _______ | | m 1876 |_Della (Stella?) GRUNDY _| (1881 - ....) | |_Lucinda (Louise?) H. MCDOUGALL _+ (1853 - 1936) m 1876
ppears in 1910 census, age not recorded. This could indicate that she was born earlier than family records suggest.
_____________________ | _________________________________| | | | |_____________________ | _Perry Dennis NEAL ______| | (1881 - ....) | | | _____________________ | | | | |_________________________________| | | | |_____________________ | | |--Myrtle NEAL | | _____________________ | | | _Benjamin Fletcher GRUNDY _______| | | m 1876 | | | |_____________________ | | |_Della (Stella?) GRUNDY _| (1881 - ....) | | _John MCDOUGALL _____+ | | (1810 - 1884) |_Lucinda (Louise?) H. MCDOUGALL _| (1853 - 1936) m 1876 | |_Elvira URAN ________+ (1812 - 1900)
_________________________________ | _Perry Dennis NEAL ______| | (1881 - ....) | | |_________________________________ | _Everett Dennis NEAL _| | (1906 - ....) | | | _Benjamin Fletcher GRUNDY _______ | | | m 1876 | |_Della (Stella?) GRUNDY _| | (1881 - ....) | | |_Lucinda (Louise?) H. MCDOUGALL _+ | (1853 - 1936) m 1876 | |--Peggy NEAL | | _________________________________ | | | _________________________| | | | | | |_________________________________ | | |_Betty _____ _________| | | _________________________________ | | |_________________________| | |_________________________________
1910 census, Sdegwick Co., KS, Colwich City, ED 97, p. 2., l 33. Perry Dennis Neal appears as Dennis, and Della appears as Stella, with children Everard, Vern, Myrtie.
Following is a transcript of an obituary of Rachel Caroline (called Carrie) written by hand by her husband (my great-grandfather) Thomas Peter Case:
College Springs, Iowa. April 28, 1889 Obituary of Carrie Case
Rachel C. Neal was born at Ovid, Seneca County, N.Y., Feb. 20, 1847. January 1, 1858, her parents removed to Western, Simms County, Iowa, where she attended Western College, and whilst there an acquaintance was formed with her future husband. In 1861, removed to Cedar Rapids, Iowa, where she learned the milner trade. In 1863, she removed with her parents to Erie, Whiteside County, Illinois.
On June 1, 1864, she was married by Rev. J. W. Davidson to T. P. Case of Johnson County, Iowa, at Morrison, Illinois, whilst he was on Venran Furlough. She remained with her parents untill [sic] the war was over when they removed to his farm in Montor Township, Johnson County, Iowa; where two children was born: J.B. (Joseph Bertie) Case & Eliza E. (Case) McDonald; both are married, and living at this place. In 1868 removed to East River Township, Page County, where Maggie Case was born (whos death was recorded two years since [ago].
In 1871, removed to Scott Township, Montgomery County, Iowa, where 3 children was given her; Thomas, now in Decatur; May who died in infancy; and Porter age 10 years.
Removed to College Springs, Iowa, April 1 1892, where two more boys was added to her quiver: (1) Arthur B., age seven, and the little one that was buryed with her. Eight children: five boys and three girls--Five of which are living to mourn the loss of a DEAR Mother, and a husband who is left to mourn her loss.
She was converted and joined the M.E. Church 1859. Has ever since lived a consistent member, and earnest Christian. And she is ___ a loving and dutifull wife for 25 years, a generous and kind mother, a friend of all who knew her; one who will be missed in the communitys in which she has lived. After she had set her house in order and after a short but severe sickness, she rests in Jesus in whom she long has put her trust.
"She cannot come to us, but we can meet her in Heaven."
T. P. Case & Family wishes to extend our thanks to kind friends and neighbors for their kindness in their great bereavement.
Thomas Peter Case
__ | __| | | | |__ | _Benjamin Franklin NEAL _| | | | | __ | | | | |__| | | | |__ | | |--Rachel Caroline NEAL | (1947 - 1889) | __ | | | __| | | | | | |__ | | |_________________________| | | __ | | |__| | |__
_________________________________ | _Perry Dennis NEAL ______| | (1881 - ....) | | |_________________________________ | _Everett Dennis NEAL _| | (1906 - ....) | | | _Benjamin Fletcher GRUNDY _______ | | | m 1876 | |_Della (Stella?) GRUNDY _| | (1881 - ....) | | |_Lucinda (Louise?) H. MCDOUGALL _+ | (1853 - 1936) m 1876 | |--Raymond R. NEAL | | _________________________________ | | | _________________________| | | | | | |_________________________________ | | |_Betty _____ _________| | | _________________________________ | | |_________________________| | |_________________________________