_James WATERS _______ | _Richard WATERS _____| | (.... - 1676) | | |_Phebe MANNING ______+ | (1572 - 1637) _John WATERS ________| | m 1663 | | | _____________________ | | | | |_Joyce _____ ________| | (.... - 1676) | | |_____________________ | | |--Samuel WATERS | (1674 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Sara TOMPKINS ______| m 1663 | | _____________________ | | |_____________________| | |_____________________
_James WATERS _______ | _Richard WATERS _____| | (.... - 1676) | | |_Phebe MANNING ______+ | (1572 - 1637) _John WATERS ________| | m 1663 | | | _____________________ | | | | |_Joyce _____ ________| | (.... - 1676) | | |_____________________ | | |--Sara WATERS | (1667 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Sara TOMPKINS ______| m 1663 | | _____________________ | | |_____________________| | |_____________________
_____________________ | _James WATERS _______| | | | |_____________________ | _Richard WATERS _____| | (.... - 1676) | | | _George MANNING _____+ | | | (.... - 1583) m 1543 | |_Phebe MANNING ______| | (1572 - 1637) | | |_Johanna WALLYS _____+ | m 1543 | |--Susanna WATERS | (.... - 1726) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Joyce _____ ________| (.... - 1676) | | _____________________ | | |_____________________| | |_____________________
Will of Richard Waters, 16 jul 1676, says that William will be supported during his natural life by Ezekiel Waters, or if not by Ezekiel then by John Waters.
_____________________ | _James WATERS _______| | | | |_____________________ | _Richard WATERS _____| | (.... - 1676) | | | _George MANNING _____+ | | | (.... - 1583) m 1543 | |_Phebe MANNING ______| | (1572 - 1637) | | |_Johanna WALLYS _____+ | m 1543 | |--William WATERS | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Joyce _____ ________| (.... - 1676) | | _____________________ | | |_____________________| | |_____________________
Information on this line from messages posted by stephanie324@juno.com and John Deutsch, deutsch@ibm.net.
_______________________________ | _____________________| | | | |_______________________________ | _Daniel B. WATKINS ___| | (1792 - 1844) m 1814 | | | _______________________________ | | | | |_____________________| | | | |_______________________________ | | |--Daniel WATKINS | | _John SLAUGHTER _______________ | | | _Isaac SLAUGHTER ____| | | (1758 - 1838) m 1775| | | |_Martha Maritie (Metze) LOSEE _+ | | (1739 - ....) |_Catherine SLAUGHTER _| (1789 - 1874) m 1814 | | _Samuel DAVIS _________________ | | (.... - 1769) m 1743 |_Mary DAVIS _________| (1759 - 1793) m 1775| |_Elsje ROBERTSON ______________ m 1743
In Orange Co., NY, there is a will of a Daniel Watkins (1802) naming various children and grandchildren, our Daniel not among them, but witnessed by one James Whitesitt. It is tempting to believe that Daniel B. Watkins is a nephew of the testator. It is likely that examination of later Orange County wills would resolve this. Brothers were Samuel, James, and half-brother Hezekiah. 5 sisters and their married names: Eliz. Eager, Submit Bull, Experience Jackson, Anna Bull, and Eunice Crawford.
_____________________ | _Daniel B. WATKINS ___| | (1792 - 1844) m 1814 | | |_____________________ | _Daniel WATKINS ______| | m 1849 | | | _Isaac SLAUGHTER ____+ | | | (1758 - 1838) m 1775 | |_Catherine SLAUGHTER _| | (1789 - 1874) m 1814 | | |_Mary DAVIS _________+ | (1759 - 1793) m 1775 | |--Daniel Owen WATKINS | | _____________________ | | | ______________________| | | | | | |_____________________ | | |_Hester Ann SPURLOCK _| m 1849 | | _____________________ | | |______________________| | |_____________________
________________________________________ | ________________________| | | | |________________________________________ | _Chauncy C. WATKINS _| | m 1916 | | | ________________________________________ | | | | |________________________| | | | |________________________________________ | | |--Dorothy WATKINS | | _William Theodore Freylinghuysen SMITH _+ | | (1844 - 1917) m 1865 | _Ulysses Simpson SMITH _| | | (1866 - 1951) m 1888 | | | |_Elizabeth Anna ANDERSON _______________+ | | (1839 - 1908) m 1865 |_Vena Ellen SMITH ___| (1894 - 1973) m 1916| | ________________________________________ | | |_Ida May HANEY _________| (1868 - 1946) m 1888 | |________________________________________
_______________________________ | _____________________| | | | |_______________________________ | _Daniel B. WATKINS ___| | (1792 - 1844) m 1814 | | | _______________________________ | | | | |_____________________| | | | |_______________________________ | | |--Elizabeth WATKINS | (1819 - ....) | _John SLAUGHTER _______________ | | | _Isaac SLAUGHTER ____| | | (1758 - 1838) m 1775| | | |_Martha Maritie (Metze) LOSEE _+ | | (1739 - ....) |_Catherine SLAUGHTER _| (1789 - 1874) m 1814 | | _Samuel DAVIS _________________ | | (.... - 1769) m 1743 |_Mary DAVIS _________| (1759 - 1793) m 1775| |_Elsje ROBERTSON ______________ m 1743
_____________________ | _Daniel B. WATKINS ___| | (1792 - 1844) m 1814 | | |_____________________ | _Daniel WATKINS ______| | m 1849 | | | _Isaac SLAUGHTER ____+ | | | (1758 - 1838) m 1775 | |_Catherine SLAUGHTER _| | (1789 - 1874) m 1814 | | |_Mary DAVIS _________+ | (1759 - 1793) m 1775 | |--Essa Thornton WATKINS | | _____________________ | | | ______________________| | | | | | |_____________________ | | |_Hester Ann SPURLOCK _| m 1849 | | _____________________ | | |______________________| | |_____________________
Obituary, newspaper not identified, copied from Find-a-Grave:
Memorial funeral services for Evelyn Sachtjen, 58, Nampa Route 6, who died Tuesday in a Boise hospital following an extended illness, will be conducted at 2 p.m. Friday at Alsip Funeral Chapel, Nampa, with the Rev. Peter Van Hook, rector of St. Marys Episcopal Church in Emmett, officiating. Interment will follow in Kohlerlawn Cemetery, Nampa.
She was born July 18, 1919, in Tulare, Calif., where she was reared and graduated from high school. She attended Fresno State College in Fresno, Calif.
She married Victor Sachtjen March 4, 1943 in Los Angeles, Calif. They made their home in Culver City, Calif. In August of 1945 they moved to Nampa, where they had since resided on a farm east of Nampa.
She is survived by her husband, Nampa; a son John V. Sachtjen, Cambridge; two daughters, Ellen (Ken) Jones, Los Angeles, Calif. and Nancy (Lynn) Hyslop, Emmett; a brother, Ralph Watkins, Eureka, Calif.; a sister, Dorothy Harriman, Fresno, Calif.; and seven grandchildren.
________________________________________ | ________________________| | | | |________________________________________ | _Chauncy C. WATKINS _| | m 1916 | | | ________________________________________ | | | | |________________________| | | | |________________________________________ | | |--Evelyn WATKINS | (1919 - 1978) | _William Theodore Freylinghuysen SMITH _+ | | (1844 - 1917) m 1865 | _Ulysses Simpson SMITH _| | | (1866 - 1951) m 1888 | | | |_Elizabeth Anna ANDERSON _______________+ | | (1839 - 1908) m 1865 |_Vena Ellen SMITH ___| (1894 - 1973) m 1916| | ________________________________________ | | |_Ida May HANEY _________| (1868 - 1946) m 1888 | |________________________________________
_____________________ | _Daniel B. WATKINS ___| | (1792 - 1844) m 1814 | | |_____________________ | _Daniel WATKINS ______| | m 1849 | | | _Isaac SLAUGHTER ____+ | | | (1758 - 1838) m 1775 | |_Catherine SLAUGHTER _| | (1789 - 1874) m 1814 | | |_Mary DAVIS _________+ | (1759 - 1793) m 1775 | |--Flora Belle WATKINS | | _____________________ | | | ______________________| | | | | | |_____________________ | | |_Hester Ann SPURLOCK _| m 1849 | | _____________________ | | |______________________| | |_____________________
_____________________ | _Daniel B. WATKINS ___| | (1792 - 1844) m 1814 | | |_____________________ | _Daniel WATKINS ______| | m 1849 | | | _Isaac SLAUGHTER ____+ | | | (1758 - 1838) m 1775 | |_Catherine SLAUGHTER _| | (1789 - 1874) m 1814 | | |_Mary DAVIS _________+ | (1759 - 1793) m 1775 | |--Francis Marion S. WATKINS | | _____________________ | | | ______________________| | | | | | |_____________________ | | |_Hester Ann SPURLOCK _| m 1849 | | _____________________ | | |______________________| | |_____________________
_Daniel B. WATKINS ___ | (1792 - 1844) m 1814 _Daniel WATKINS ______| | m 1849 | | |_Catherine SLAUGHTER _+ | (1789 - 1874) m 1814 _Francis Marion S. WATKINS _| | m 1880 | | | ______________________ | | | | |_Hester Ann SPURLOCK _| | m 1849 | | |______________________ | | |--Francis Owen WATKINS | (1881 - ....) | ______________________ | | | ______________________| | | | | | |______________________ | | |_India WIGGINS _____________| m 1880 | | ______________________ | | |______________________| | |______________________
________________________________________ | ________________________| | | | |________________________________________ | _Chauncy C. WATKINS _| | m 1916 | | | ________________________________________ | | | | |________________________| | | | |________________________________________ | | |--Ralph WATKINS | | _William Theodore Freylinghuysen SMITH _+ | | (1844 - 1917) m 1865 | _Ulysses Simpson SMITH _| | | (1866 - 1951) m 1888 | | | |_Elizabeth Anna ANDERSON _______________+ | | (1839 - 1908) m 1865 |_Vena Ellen SMITH ___| (1894 - 1973) m 1916| | ________________________________________ | | |_Ida May HANEY _________| (1868 - 1946) m 1888 | |________________________________________
_____________________ | _Daniel B. WATKINS ___| | (1792 - 1844) m 1814 | | |_____________________ | _Daniel WATKINS ______| | m 1849 | | | _Isaac SLAUGHTER ____+ | | | (1758 - 1838) m 1775 | |_Catherine SLAUGHTER _| | (1789 - 1874) m 1814 | | |_Mary DAVIS _________+ | (1759 - 1793) m 1775 | |--William Henry WATKINS | | _____________________ | | | ______________________| | | | | | |_____________________ | | |_Hester Ann SPURLOCK _| m 1849 | | _____________________ | | |______________________| | |_____________________
_____________________ | _____________________| | | | |_____________________ | _John WATSON ________| | | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--A. T. WATSON | | _George BOCKOVEN ____+ | | (1734 - 1814) m 1759 | _John BOCKOVEN ______| | | (1774 - 1824) m 1800| | | |_Mary WHITENACK _____+ | | (1740 - 1806) m 1759 |_Caroline BOCKOVEN __| (1813 - 1912) | | _____________________ | | |_Helenah VANDERBILT _| (1779 - 1848) m 1800| |_____________________
Maiden name deduced from presence of sister-in-law Emma Watson b. ??dec1844 PA in same household with William and Mary Uran in 1900 census.
still living - details excluded
_____________________ | _________________________| | | | |_____________________ | _Melvin R. WATTERS ______| | | | | _____________________ | | | | |_________________________| | | | |_____________________ | | |--David Eugene WATTERS | | _____________________ | | | _Roscoe Marion HAMILTON _| | | (1885 - 1965) m 1907 | | | |_____________________ | | |_Doris Venetta HAMILTON _| | | _Wiley B. POWELL ____ | | (1861 - 1899) m 1886 |_Margaret May POWELL ____| (.... - 1930) m 1907 | |_Louie Ann MCCOY ____+ (1864 - 1942) m 1886
still living - details excluded
_____________________ | _________________________| | | | |_____________________ | _Melvin R. WATTERS ______| | | | | _____________________ | | | | |_________________________| | | | |_____________________ | | |--Joyce Elaine WATTERS | | _____________________ | | | _Roscoe Marion HAMILTON _| | | (1885 - 1965) m 1907 | | | |_____________________ | | |_Doris Venetta HAMILTON _| | | _Wiley B. POWELL ____ | | (1861 - 1899) m 1886 |_Margaret May POWELL ____| (.... - 1930) m 1907 | |_Louie Ann MCCOY ____+ (1864 - 1942) m 1886
still living - details excluded
_____________________ | _________________________| | | | |_____________________ | _Melvin R. WATTERS ______| | | | | _____________________ | | | | |_________________________| | | | |_____________________ | | |--Marilyn K. WATTERS | | _____________________ | | | _Roscoe Marion HAMILTON _| | | (1885 - 1965) m 1907 | | | |_____________________ | | |_Doris Venetta HAMILTON _| | | _Wiley B. POWELL ____ | | (1861 - 1899) m 1886 |_Margaret May POWELL ____| (.... - 1930) m 1907 | |_Louie Ann MCCOY ____+ (1864 - 1942) m 1886
still living - details excluded