1930: Franklin, Warren Co., OH, with wife, son, and father.
_________________________ | _____________________| | | | |_________________________ | _William ARCHDEACON _| | (1862 - ....) m 1883| | | _________________________ | | | | |_____________________| | | | |_________________________ | | |--Chester T. ARCHDEACON | (1889 - ....) | _Thomas Jefferson MCCOY _+ | | (1789 - 1861) m 1825 | _Isaac MCCOY ________| | | (1828 - 1904) m 1854| | | |_Mary Ann D. SMITH ______+ | | (1805 - 1892) m 1825 |_Laura Gusta MCCOY __| (1855 - 1906) m 1883| | _________________________ | | |_Lucinda ALLEN ______| (1836 - 1920) m 1854| |_________________________
still living - details excluded
_____________________ | _William ARCHDEACON _| | (1862 - ....) m 1883| | |_____________________ | _Walter William ARCHDEACON _| | (1885 - 1952) m 1912 | | | _Isaac MCCOY ________+ | | | (1828 - 1904) m 1854 | |_Laura Gusta MCCOY __| | (1855 - 1906) m 1883| | |_Lucinda ALLEN ______ | (1836 - 1920) m 1854 | |--Eleanor Laura ARCHDEACON | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Ruth Louisa CLARK _________| (1894 - 1966) m 1912 | | _____________________ | | |_____________________| | |_____________________
still living - details excluded
_____________________ | _William ARCHDEACON _| | (1862 - ....) m 1883| | |_____________________ | _Chester T. ARCHDEACON _| | (1889 - ....) m 1920 | | | _Isaac MCCOY ________+ | | | (1828 - 1904) m 1854 | |_Laura Gusta MCCOY __| | (1855 - 1906) m 1883| | |_Lucinda ALLEN ______ | (1836 - 1920) m 1854 | |--Lawrence ARCHDEACON | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Bessie L. FRYBARGER ___| (1888 - ....) m 1920 | | _____________________ | | |_____________________| | |_____________________
still living - details excluded
_____________________ | _William ARCHDEACON _| | (1862 - ....) m 1883| | |_____________________ | _Walter William ARCHDEACON _| | (1885 - 1952) m 1912 | | | _Isaac MCCOY ________+ | | | (1828 - 1904) m 1854 | |_Laura Gusta MCCOY __| | (1855 - 1906) m 1883| | |_Lucinda ALLEN ______ | (1836 - 1920) m 1854 | |--Lois Esther ARCHDEACON | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Ruth Louisa CLARK _________| (1894 - 1966) m 1912 | | _____________________ | | |_____________________| | |_____________________
Registered for World War I draft at Vermontville, Eaton Co., MI, where he was working for the railroad.
_________________________ | _____________________| | | | |_________________________ | _William ARCHDEACON _| | (1862 - ....) m 1883| | | _________________________ | | | | |_____________________| | | | |_________________________ | | |--Walter William ARCHDEACON | (1885 - 1952) | _Thomas Jefferson MCCOY _+ | | (1789 - 1861) m 1825 | _Isaac MCCOY ________| | | (1828 - 1904) m 1854| | | |_Mary Ann D. SMITH ______+ | | (1805 - 1892) m 1825 |_Laura Gusta MCCOY __| (1855 - 1906) m 1883| | _________________________ | | |_Lucinda ALLEN ______| (1836 - 1920) m 1854| |_________________________
1900: Warren Co., OH.
still living - details excluded
_____________________ | _William ARCHDEACON _| | (1862 - ....) m 1883| | |_____________________ | _Walter William ARCHDEACON _| | (1885 - 1952) m 1912 | | | _Isaac MCCOY ________+ | | | (1828 - 1904) m 1854 | |_Laura Gusta MCCOY __| | (1855 - 1906) m 1883| | |_Lucinda ALLEN ______ | (1836 - 1920) m 1854 | |--William Walter ARCHDEACON | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Ruth Louisa CLARK _________| (1894 - 1966) m 1912 | | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _François ARCHINARD _| | | | | __ | | | | |__| | | | |__ | | |--Louise Charlotte Amélie ARCHINARD | (1749 - ....) | __ | | | __| | | | | | |__ | | |_Jeanne FÉLICE ______| | | __ | | |__| | |__
_____________________ | ______________________________| | | | |_____________________ | _Peter Robert ARCT ___| | | | | _____________________ | | | | |______________________________| | | | |_____________________ | | |--Homer Lester ARCT | | _Christian METZGER __+ | | (1795 - 1862) m 1816 | _Christian Frederick METZGER _| | | (1831 - 1895) | | | |_Catharine GNAEGI ___+ | | (1797 - 1862) m 1816 |_Clara Ellen METZGER _| | | _____________________ | | |_Nancy Jane WOLF _____________| | |_____________________
_____________________ | _Jean François ARDOIN _| | | | |_____________________ | _Samuel ARDOIN _____________| | m 1707 | | | _____________________ | | | | |_______________________| | | | |_____________________ | | |--Anne Susanne ARDOIN | | _Jean DUTOIT ________+ | | (1587 - 1649) m 1634 | _Thomas DUTOIT ________| | | (.... - 1709) m 1657 | | | |_Catherine BOSSON ___ | | m 1634 |_Marguerite Susanne DUTOIT _| m 1707 | | _Jean PORTAZ ________+ | | (1615 - 1656) m 1636 |_Estiennaz PORTAZ _____| (1640 - 1682) m 1657 | |_Jeanne FAUQUEX _____ m 1636
_____________________ | _Jean François ARDOIN _| | | | |_____________________ | _Samuel ARDOIN _____________| | m 1707 | | | _____________________ | | | | |_______________________| | | | |_____________________ | | |--Jeanne Esther ARDOIN | | _Jean DUTOIT ________+ | | (1587 - 1649) m 1634 | _Thomas DUTOIT ________| | | (.... - 1709) m 1657 | | | |_Catherine BOSSON ___ | | m 1634 |_Marguerite Susanne DUTOIT _| m 1707 | | _Jean PORTAZ ________+ | | (1615 - 1656) m 1636 |_Estiennaz PORTAZ _____| (1640 - 1682) m 1657 | |_Jeanne FAUQUEX _____ m 1636
_____________________ | _Jean François ARDOIN _| | | | |_____________________ | _Samuel ARDOIN _____________| | m 1707 | | | _____________________ | | | | |_______________________| | | | |_____________________ | | |--Jeanne Marguerite ARDOIN | | _Jean DUTOIT ________+ | | (1587 - 1649) m 1634 | _Thomas DUTOIT ________| | | (.... - 1709) m 1657 | | | |_Catherine BOSSON ___ | | m 1634 |_Marguerite Susanne DUTOIT _| m 1707 | | _Jean PORTAZ ________+ | | (1615 - 1656) m 1636 |_Estiennaz PORTAZ _____| (1640 - 1682) m 1657 | |_Jeanne FAUQUEX _____ m 1636
__ | __| | | | |__ | _Jean François ARDOIN _| | | | | __ | | | | |__| | | | |__ | | |--Samuel ARDOIN | | __ | | | __| | | | | | |__ | | |_______________________| | | __ | | |__| | |__
_______________________ | _____________________| | | | |_______________________ | _William A. ARMAND __| | | | | _______________________ | | | | |_____________________| | | | |_______________________ | | |--_____ ARMAND | | _James MCNEELY ________ | | (1820 - 1884) | _James B. MCNEELY ___| | | (1857 - 1936) | | | |_Mary Davis SLAUGHTER _+ | | (1821 - ....) |_Naomi MCNEELY ______| | | _______________________ | | |_Miami KINNEY _______| (1863 - 1960) | |_______________________
_____________________ | _William A. ARMAND __| | | | |_____________________ | ______ ARMAND _______| | | | | _James B. MCNEELY ___+ | | | (1857 - 1936) | |_Naomi MCNEELY ______| | | | |_Miami KINNEY _______ | (1863 - 1960) | |--Landra Kay ARMAND | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_____________________| | | _____________________ | | |_____________________| | |_____________________
A granddaughterof this couple, Landra Kay Hallock, matches Dad on FTDNA, 57 cM total, largest segment 21 cM.
Dame de Coïssette (parish of Chambon, district of Ambert), according to Les Jourda de Vaux.
[14718] Date of contract, cited in Les Jourda de Vaux.