_____________________ | _____________________| | | | |_____________________ | _Alexander Wood CHAMBERS _| | (1803 - 1876) m 1826 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Benjamin CHAMBERS | (1836 - ....) | _Duncan MCDOUGALL ___+ | | (1740 - 1790) m 1760 | _Duncan MCDOUGALL ___| | | (1761 - 1804) | | | |_Mary MCCOY _________ | | m 1760 |_Sarah MCDOUGALL _________| (1800 - ....) m 1826 | | _____________________ | | |_Agnes STEWART ______| (1769 - 1846) | |_____________________
_____________________ | _Alexander Wood CHAMBERS _| | (1803 - 1876) m 1826 | | |_____________________ | _Francis CHAMBERS ___| | (1834 - ....) m 1857| | | _Duncan MCDOUGALL ___+ | | | (1761 - 1804) | |_Sarah MCDOUGALL _________| | (1800 - ....) m 1826 | | |_Agnes STEWART ______ | (1769 - 1846) | |--Benjamin CHAMBERS | (1861 - ....) | _____________________ | | | __________________________| | | | | | |_____________________ | | |_Esther Ann ENNEY ___| m 1857 | | _____________________ | | |__________________________| | |_____________________
_____________________ | _____________________| | | | |_____________________ | _Alexander Wood CHAMBERS _| | (1803 - 1876) m 1826 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Clarke CHAMBERS | (1839 - ....) | _Duncan MCDOUGALL ___+ | | (1740 - 1790) m 1760 | _Duncan MCDOUGALL ___| | | (1761 - 1804) | | | |_Mary MCCOY _________ | | m 1760 |_Sarah MCDOUGALL _________| (1800 - ....) m 1826 | | _____________________ | | |_Agnes STEWART ______| (1769 - 1846) | |_____________________
Family moved to Port Angeles, WA about 1886.
_____________________ | _____________________| | | | |_____________________ | _Alexander Wood CHAMBERS _| | (1803 - 1876) m 1826 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Francis CHAMBERS | (1834 - ....) | _Duncan MCDOUGALL ___+ | | (1740 - 1790) m 1760 | _Duncan MCDOUGALL ___| | | (1761 - 1804) | | | |_Mary MCCOY _________ | | m 1760 |_Sarah MCDOUGALL _________| (1800 - ....) m 1826 | | _____________________ | | |_Agnes STEWART ______| (1769 - 1846) | |_____________________
_____________________ | _Alexander Wood CHAMBERS _| | (1803 - 1876) m 1826 | | |_____________________ | _Francis CHAMBERS ___| | (1834 - ....) m 1857| | | _Duncan MCDOUGALL ___+ | | | (1761 - 1804) | |_Sarah MCDOUGALL _________| | (1800 - ....) m 1826 | | |_Agnes STEWART ______ | (1769 - 1846) | |--Francis CHAMBERS | (1876 - ....) | _____________________ | | | __________________________| | | | | | |_____________________ | | |_Esther Ann ENNEY ___| m 1857 | | _____________________ | | |__________________________| | |_____________________
_____________________ | _____________________| | | | |_____________________ | _Alexander Wood CHAMBERS _| | (1803 - 1876) m 1826 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--John CHAMBERS | (1830 - ....) | _Duncan MCDOUGALL ___+ | | (1740 - 1790) m 1760 | _Duncan MCDOUGALL ___| | | (1761 - 1804) | | | |_Mary MCCOY _________ | | m 1760 |_Sarah MCDOUGALL _________| (1800 - ....) m 1826 | | _____________________ | | |_Agnes STEWART ______| (1769 - 1846) | |_____________________
_____________________ | _Alexander Wood CHAMBERS _| | (1803 - 1876) m 1826 | | |_____________________ | _Francis CHAMBERS ___| | (1834 - ....) m 1857| | | _Duncan MCDOUGALL ___+ | | | (1761 - 1804) | |_Sarah MCDOUGALL _________| | (1800 - ....) m 1826 | | |_Agnes STEWART ______ | (1769 - 1846) | |--Marie Reynolds CHAMBERS | (1868 - ....) | _____________________ | | | __________________________| | | | | | |_____________________ | | |_Esther Ann ENNEY ___| m 1857 | | _____________________ | | |__________________________| | |_____________________
_____________________ | _Alexander Wood CHAMBERS _| | (1803 - 1876) m 1826 | | |_____________________ | _Francis CHAMBERS ___| | (1834 - ....) m 1857| | | _Duncan MCDOUGALL ___+ | | | (1761 - 1804) | |_Sarah MCDOUGALL _________| | (1800 - ....) m 1826 | | |_Agnes STEWART ______ | (1769 - 1846) | |--Ralph CHAMBERS | (1866 - ....) | _____________________ | | | __________________________| | | | | | |_____________________ | | |_Esther Ann ENNEY ___| m 1857 | | _____________________ | | |__________________________| | |_____________________
_____________________ | _Alexander Wood CHAMBERS _| | (1803 - 1876) m 1826 | | |_____________________ | _Francis CHAMBERS ___| | (1834 - ....) m 1857| | | _Duncan MCDOUGALL ___+ | | | (1761 - 1804) | |_Sarah MCDOUGALL _________| | (1800 - ....) m 1826 | | |_Agnes STEWART ______ | (1769 - 1846) | |--Sarah CHAMBERS | (1874 - ....) | _____________________ | | | __________________________| | | | | | |_____________________ | | |_Esther Ann ENNEY ___| m 1857 | | _____________________ | | |__________________________| | |_____________________
_____________________ | _Alexander Wood CHAMBERS _| | (1803 - 1876) m 1826 | | |_____________________ | _Francis CHAMBERS ___| | (1834 - ....) m 1857| | | _Duncan MCDOUGALL ___+ | | | (1761 - 1804) | |_Sarah MCDOUGALL _________| | (1800 - ....) m 1826 | | |_Agnes STEWART ______ | (1769 - 1846) | |--Sarah Jennete CHAMBERS | (1871 - ....) | _____________________ | | | __________________________| | | | | | |_____________________ | | |_Esther Ann ENNEY ___| m 1857 | | _____________________ | | |__________________________| | |_____________________
_____________________ | _____________________| | | | |_____________________ | _Alexander Wood CHAMBERS _| | (1803 - 1876) m 1826 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--William James CHAMBERS | (1829 - ....) | _Duncan MCDOUGALL ___+ | | (1740 - 1790) m 1760 | _Duncan MCDOUGALL ___| | | (1761 - 1804) | | | |_Mary MCCOY _________ | | m 1760 |_Sarah MCDOUGALL _________| (1800 - ....) m 1826 | | _____________________ | | |_Agnes STEWART ______| (1769 - 1846) | |_____________________
_____________________ | _Alexander Wood CHAMBERS _| | (1803 - 1876) m 1826 | | |_____________________ | _Francis CHAMBERS ___| | (1834 - ....) m 1857| | | _Duncan MCDOUGALL ___+ | | | (1761 - 1804) | |_Sarah MCDOUGALL _________| | (1800 - ....) m 1826 | | |_Agnes STEWART ______ | (1769 - 1846) | |--Willis CHAMBERS | (1858 - ....) | _____________________ | | | __________________________| | | | | | |_____________________ | | |_Esther Ann ENNEY ___| m 1857 | | _____________________ | | |__________________________| | |_____________________
__ | _Urbain CHAMBUT _____| | (.... - 1578) | | |__ | _Nathanael CHAMBUT __| | m 1578 | | | __ | | | | |_____________________| | | | |__ | | |--Abiel CHAMBUT | | __ | | | _Nicod MAILLET ______| | | (.... - 1578) | | | |__ | | |_Jeanne MAILLET _____| m 1578 | | __ | | |_____________________| | |__
__ | _Daniel CHAMBUT _____| | m 1635 | | |__ | _Daniel CHAMBUT _____| | | | | __ | | | | |_Marguerite GRIMMOZ _| | m 1635 | | |__ | | |--Agathe CHAMBUT | (.... - 1733) | __ | | | _____________________| | | | | | |__ | | |_Magdelaine BISSAT __| | | __ | | |_____________________| | |__
__ | _Daniel CHAMBUT _____| | m 1635 | | |__ | _Daniel CHAMBUT _____| | | | | __ | | | | |_Marguerite GRIMMOZ _| | m 1635 | | |__ | | |--Claudine CHAMBUT | | __ | | | _____________________| | | | | | |__ | | |_Magdelaine BISSAT __| | | __ | | |_____________________| | |__
__ | __| | | | |__ | _Daniel CHAMBUT _____| | m 1635 | | | __ | | | | |__| | | | |__ | | |--Claudine CHAMBUT | | __ | | | __| | | | | | |__ | | |_Marguerite GRIMMOZ _| m 1635 | | __ | | |__| | |__
He might be the same man who married Marie Chappuis, daughter of the late Estienne of Vulliens, 14 mar 1613, at Moudon.
Surname is given most often as Chambut, especially in the notarial records. However, many citations also as Chambaz.
__ | __| | | | |__ | _Daniel CHAMBUT _____| | m 1635 | | | __ | | | | |__| | | | |__ | | |--Daniel CHAMBUT | | __ | | | __| | | | | | |__ | | |_Marguerite GRIMMOZ _| m 1635 | | __ | | |__| | |__
Definitely decased by 1725, when Jean Jaques Dutoit acting for his children by his late first wife Esther Chambut refinanced a debt for Daniel Berlin, schoolmaster at Oron-la-Ville (Isaac Rodolphe Destraz, notary at Oron) in cancellation of one dated 10 jul 1699 (Eg. Giraudet), in turn replacing one dated 17 sep 1673 (Eg. Costerd).
[1144] Based on date of birth of her last known child.
__ | _Daniel CHAMBUT _____| | m 1635 | | |__ | _Daniel CHAMBUT _____| | | | | __ | | | | |_Marguerite GRIMMOZ _| | m 1635 | | |__ | | |--Esther CHAMBUT | (1663 - ....) | __ | | | _____________________| | | | | | |__ | | |_Magdelaine BISSAT __| | | __ | | |_____________________| | |__
__ | _Urbain CHAMBUT _____| | (.... - 1578) | | |__ | _Nathanael CHAMBUT __| | m 1578 | | | __ | | | | |_____________________| | | | |__ | | |--Jeanne CHAMBUT | | __ | | | _Nicod MAILLET ______| | | (.... - 1578) | | | |__ | | |_Jeanne MAILLET _____| m 1578 | | __ | | |_____________________| | |__
__ | _Daniel CHAMBUT _____| | m 1635 | | |__ | _Daniel CHAMBUT _____| | | | | __ | | | | |_Marguerite GRIMMOZ _| | m 1635 | | |__ | | |--Marie CHAMBUT | | __ | | | _____________________| | | | | | |__ | | |_Magdelaine BISSAT __| | | __ | | |_____________________| | |__
__ | __| | | | |__ | _Urbain CHAMBUT _____| | (.... - 1578) | | | __ | | | | |__| | | | |__ | | |--Nathanael CHAMBUT | | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
__ | _____________________| | | | |__ | _Paul CHAMPEL _______| | (1563 - 1638) | | | __ | | | | |_____________________| | | | |__ | | |--Clauda CHAMPEL | (1599 - 1679) | __ | | | _André DE PECCAT ____| | | | | | |__ | | |_Marie DE PECCAT ____| | | __ | | |_____________________| | |__