From 1860 onward, this family resided in Jonesburgh, Warren Co., NY.
_____________________ | _________________________| | | | |_____________________ | _David F. SHEFFER ___| | (1827 - ....) m 1855| | | _____________________ | | | | |_________________________| | | | |_____________________ | | |--Hannah E. SHEFFER | (1858 - ....) | _Duncan MCDOUGALL ___+ | | (1761 - 1804) | _Alexander S. MCDOUGALL _| | | (.... - 1870) | | | |_Agnes STEWART ______ | | (1769 - 1846) |_Mary MCDOUGALL _____| (1832 - ....) m 1855| | _____________________ | | |_Hannah EGLESTON ________| (1800 - 1864) | |_____________________
_____________________ | _________________________| | | | |_____________________ | _David F. SHEFFER ___| | (1827 - ....) m 1855| | | _____________________ | | | | |_________________________| | | | |_____________________ | | |--John D. SHEFFER | (1861 - ....) | _Duncan MCDOUGALL ___+ | | (1761 - 1804) | _Alexander S. MCDOUGALL _| | | (.... - 1870) | | | |_Agnes STEWART ______ | | (1769 - 1846) |_Mary MCDOUGALL _____| (1832 - ....) m 1855| | _____________________ | | |_Hannah EGLESTON ________| (1800 - 1864) | |_____________________
_____________________ | _________________________| | | | |_____________________ | _David F. SHEFFER ___| | (1827 - ....) m 1855| | | _____________________ | | | | |_________________________| | | | |_____________________ | | |--Margaret SHEFFER | (1863 - ....) | _Duncan MCDOUGALL ___+ | | (1761 - 1804) | _Alexander S. MCDOUGALL _| | | (.... - 1870) | | | |_Agnes STEWART ______ | | (1769 - 1846) |_Mary MCDOUGALL _____| (1832 - ....) m 1855| | _____________________ | | |_Hannah EGLESTON ________| (1800 - 1864) | |_____________________
_____________________ | _________________________| | | | |_____________________ | _David F. SHEFFER ___| | (1827 - ....) m 1855| | | _____________________ | | | | |_________________________| | | | |_____________________ | | |--Mary SHEFFER | (1869 - ....) | _Duncan MCDOUGALL ___+ | | (1761 - 1804) | _Alexander S. MCDOUGALL _| | | (.... - 1870) | | | |_Agnes STEWART ______ | | (1769 - 1846) |_Mary MCDOUGALL _____| (1832 - ....) m 1855| | _____________________ | | |_Hannah EGLESTON ________| (1800 - 1864) | |_____________________
_____________________ | _________________________| | | | |_____________________ | _David F. SHEFFER ___| | (1827 - ....) m 1855| | | _____________________ | | | | |_________________________| | | | |_____________________ | | |--William H. SHEFFER | (1856 - ....) | _Duncan MCDOUGALL ___+ | | (1761 - 1804) | _Alexander S. MCDOUGALL _| | | (.... - 1870) | | | |_Agnes STEWART ______ | | (1769 - 1846) |_Mary MCDOUGALL _____| (1832 - ....) m 1855| | _____________________ | | |_Hannah EGLESTON ________| (1800 - 1864) | |_____________________
_______________________ | ___________________________| | | | |_______________________ | _James W. SHEIL _____| | (1864 - 1948) | | | _______________________ | | | | |___________________________| | | | |_______________________ | | |--James William SHEIL | | _Charles DAVIS ________ | | (1798 - 1864) m 1822 | _Thomas Jefferson DAVIS ___| | | (1842 - 1899) m 1867 | | | |_Elizabeth CARTER _____ | | (1804 - 1879) m 1822 |_Mary Ann DAVIS _____| (1869 - 1938) | | _John B. BAIRD ________+ | | (1813 - 1895) m 1839 |_Elizabeth (Isabel) BAIRD _| (1842 - 1884) m 1867 | |_Elizabeth Ann BRYANT _+ (1821 - 1888) m 1839
_______________________ | ___________________________| | | | |_______________________ | _James W. SHEIL _____| | (1864 - 1948) | | | _______________________ | | | | |___________________________| | | | |_______________________ | | |--John SHEIL | | _Charles DAVIS ________ | | (1798 - 1864) m 1822 | _Thomas Jefferson DAVIS ___| | | (1842 - 1899) m 1867 | | | |_Elizabeth CARTER _____ | | (1804 - 1879) m 1822 |_Mary Ann DAVIS _____| (1869 - 1938) | | _John B. BAIRD ________+ | | (1813 - 1895) m 1839 |_Elizabeth (Isabel) BAIRD _| (1842 - 1884) m 1867 | |_Elizabeth Ann BRYANT _+ (1821 - 1888) m 1839
_______________________ | ___________________________| | | | |_______________________ | _James W. SHEIL _____| | (1864 - 1948) | | | _______________________ | | | | |___________________________| | | | |_______________________ | | |--Leonard A. SHEIL | | _Charles DAVIS ________ | | (1798 - 1864) m 1822 | _Thomas Jefferson DAVIS ___| | | (1842 - 1899) m 1867 | | | |_Elizabeth CARTER _____ | | (1804 - 1879) m 1822 |_Mary Ann DAVIS _____| (1869 - 1938) | | _John B. BAIRD ________+ | | (1813 - 1895) m 1839 |_Elizabeth (Isabel) BAIRD _| (1842 - 1884) m 1867 | |_Elizabeth Ann BRYANT _+ (1821 - 1888) m 1839
_______________________ | ___________________________| | | | |_______________________ | _James W. SHEIL _____| | (1864 - 1948) | | | _______________________ | | | | |___________________________| | | | |_______________________ | | |--Thomas SHEIL | | _Charles DAVIS ________ | | (1798 - 1864) m 1822 | _Thomas Jefferson DAVIS ___| | | (1842 - 1899) m 1867 | | | |_Elizabeth CARTER _____ | | (1804 - 1879) m 1822 |_Mary Ann DAVIS _____| (1869 - 1938) | | _John B. BAIRD ________+ | | (1813 - 1895) m 1839 |_Elizabeth (Isabel) BAIRD _| (1842 - 1884) m 1867 | |_Elizabeth Ann BRYANT _+ (1821 - 1888) m 1839
still living - details excluded
still living - details excluded
_____________________ | ______________________| | | | |_____________________ | _James S. SHELDON ____| | | | | _____________________ | | | | |______________________| | | | |_____________________ | | |--Scott Stewart SHELDON | | _John Melvin MCCOY __+ | | (1873 - 1968) m 1897 | _Horace Wilson MCCOY _| | | (1905 - ....) m 1927 | | | |_Elsie May WILSON ___ | | (1879 - 1937) m 1897 |_Elizabeth Ann MCCOY _| | | _____________________ | | |_Elsie Verna KRISTEN _| (1904 - ....) m 1927 | |_____________________
still living - details excluded
_____________________ | ______________________| | | | |_____________________ | _James S. SHELDON ____| | | | | _____________________ | | | | |______________________| | | | |_____________________ | | |--Shannon Beth SHELDON | | _John Melvin MCCOY __+ | | (1873 - 1968) m 1897 | _Horace Wilson MCCOY _| | | (1905 - ....) m 1927 | | | |_Elsie May WILSON ___ | | (1879 - 1937) m 1897 |_Elizabeth Ann MCCOY _| | | _____________________ | | |_Elsie Verna KRISTEN _| (1904 - ....) m 1927 | |_____________________
still living - details excluded
_____________________ | ______________________| | | | |_____________________ | _James S. SHELDON ____| | | | | _____________________ | | | | |______________________| | | | |_____________________ | | |--Susan Beth SHELDON | | _John Melvin MCCOY __+ | | (1873 - 1968) m 1897 | _Horace Wilson MCCOY _| | | (1905 - ....) m 1927 | | | |_Elsie May WILSON ___ | | (1879 - 1937) m 1897 |_Elizabeth Ann MCCOY _| | | _____________________ | | |_Elsie Verna KRISTEN _| (1904 - ....) m 1927 | |_____________________
Pedigree in Harl. MS. 1548 describes her as daughter and sole heir of her parents' estates. But this contradicts Burke's Peerage, where John Shelley most certainly leaves Shelley Manor to his son John. Has a generation been omitted here?
__ | _Thomas SHELLEY _____| | (.... - 1375) | | |__ | _John SHELLEY _______| | | | | __ | | | | |_____________________| | | | |__ | | |--Alice SHELLEY | | __ | | | _John ROLFE _________| | | | | | |__ | | |_Margaretta ROLFE ___| | | __ | | |_____________________| | |__
__ | __| | | | |__ | _Thomas SHELLEY _____| | (.... - 1375) | | | __ | | | | |__| | | | |__ | | |--John SHELLEY | | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
__ | __| | | | |__ | _Thomas SHELLEY _____| | (.... - 1375) | | | __ | | | | |__| | | | |__ | | |--Thomas SHELLEY | | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
Pedigree in Harl. MS. 1548 notes his estate "de Scottis Ockolt in Com. Cantii.", which Burke's Peerage identifies as Schottis in Nockolt, Kent.
still living - details excluded
__________________________ | __________________________________| | | | |__________________________ | _Thomas Leonard SHEMMEL _| | | | | __________________________ | | | | |__________________________________| | | | |__________________________ | | |--Klista Dea SHEMMEL | | _William Herbert BARNETT _+ | | (1884 - 1961) m 1910 | _Marion Clarke ("Clark") BARNETT _| | | (1910 - 1975) m 1936 | | | |_Mary Bertha SILVER ______+ | | (1889 - 1981) m 1910 |_Mona Lea BARNETT _______| | | _Stephen Asa JONES _______+ | | (1877 - 1974) m 1901 |_Mary Effie JONES ________________| (1911 - 2011) m 1936 | |_Effie Amelia LEE ________+ (1885 - 1931) m 1901
still living - details excluded
__________________________ | __________________________________| | | | |__________________________ | _Thomas Leonard SHEMMEL _| | | | | __________________________ | | | | |__________________________________| | | | |__________________________ | | |--Koren Lea SHEMMEL | | _William Herbert BARNETT _+ | | (1884 - 1961) m 1910 | _Marion Clarke ("Clark") BARNETT _| | | (1910 - 1975) m 1936 | | | |_Mary Bertha SILVER ______+ | | (1889 - 1981) m 1910 |_Mona Lea BARNETT _______| | | _Stephen Asa JONES _______+ | | (1877 - 1974) m 1901 |_Mary Effie JONES ________________| (1911 - 2011) m 1936 | |_Effie Amelia LEE ________+ (1885 - 1931) m 1901
still living - details excluded
__________________________ | __________________________________| | | | |__________________________ | _Thomas Leonard SHEMMEL _| | | | | __________________________ | | | | |__________________________________| | | | |__________________________ | | |--Leasha Rae SHEMMEL | | _William Herbert BARNETT _+ | | (1884 - 1961) m 1910 | _Marion Clarke ("Clark") BARNETT _| | | (1910 - 1975) m 1936 | | | |_Mary Bertha SILVER ______+ | | (1889 - 1981) m 1910 |_Mona Lea BARNETT _______| | | _Stephen Asa JONES _______+ | | (1877 - 1974) m 1901 |_Mary Effie JONES ________________| (1911 - 2011) m 1936 | |_Effie Amelia LEE ________+ (1885 - 1931) m 1901
still living - details excluded
__________________________ | __________________________________| | | | |__________________________ | _Thomas Leonard SHEMMEL _| | | | | __________________________ | | | | |__________________________________| | | | |__________________________ | | |--Marla Jean SHEMMEL | | _William Herbert BARNETT _+ | | (1884 - 1961) m 1910 | _Marion Clarke ("Clark") BARNETT _| | | (1910 - 1975) m 1936 | | | |_Mary Bertha SILVER ______+ | | (1889 - 1981) m 1910 |_Mona Lea BARNETT _______| | | _Stephen Asa JONES _______+ | | (1877 - 1974) m 1901 |_Mary Effie JONES ________________| (1911 - 2011) m 1936 | |_Effie Amelia LEE ________+ (1885 - 1931) m 1901